<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Hopp Stop &#187; Technology</title>
	<atom:link href="http://www.mhopp.org/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mhopp.org/blog</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 00:56:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Happy iPhoner&#8211;almost</title>
		<link>http://www.mhopp.org/blog/2008/10/01/happy-iphoner-almost/</link>
		<comments>http://www.mhopp.org/blog/2008/10/01/happy-iphoner-almost/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 01:08:17 +0000</pubDate>
		<dc:creator>Hopp</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mhopp.org/blog/?p=549</guid>
		<description><![CDATA[I&#8217;ve been pretty critical of Apple and the iPhone in conversations with friends since the release of the 2.0 software and the iPhone 3G in July. The issues are well-documented around the web, but Apple basically released a beta version of the 2.0 software in July and has been scrambling to plug holes in the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been pretty critical of Apple and the iPhone in conversations with friends since the release of the 2.0 software and the iPhone 3G in July. The issues are well-documented around the web, but Apple basically released a beta version of the 2.0 software in July and has been scrambling to plug holes in the dam ever since.</p>
<p>With version 2.1 of the software, I think they have upgraded the software to ready-for-prime time. I&#8217;m in agreement with Rob Griffiths of Macworld, who discusses the software <a href="http://www.macworld.com/article/135821/2008/10/iphone21credit.html?lsrc=rss_main" target="_blank">here</a> in a new column at Macworld.com.</p>
<p>In further good news, Apple has addressed one aspect of the iPhone software development platform that is causing developer angst. They have <a href="http://arstechnica.com/news.ars/post/20081001-apple-finally-drops-nda-iphone-developers-rejoice.html" target="_blank">removed the NDA</a> that was in place for all software development, so developers can now talk amongst themselves. Hopefully the next step is for them to stop rejecting apps that may compete with Apple&#8217;s own iPhone apps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mhopp.org/blog/2008/10/01/happy-iphoner-almost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A couple articles worth reading on yesterday&#8217;s Apple event</title>
		<link>http://www.mhopp.org/blog/2008/09/10/a-couple-articles-worth-reading-on-yesterdays-apple-event/</link>
		<comments>http://www.mhopp.org/blog/2008/09/10/a-couple-articles-worth-reading-on-yesterdays-apple-event/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 23:50:14 +0000</pubDate>
		<dc:creator>Hopp</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mhopp.org/blog/?p=525</guid>
		<description><![CDATA[Daring Fireball has a good overview of yesterday&#8217;s Apple event, in which they updated the nano and touch and introed iTunes 8 (not to mention previewed an iPhone update promised on Friday&#8211;hopefully this is the update that will turn me back into &#8220;Apple fanboy&#8221; instead of &#8220;disgruntled Apple fanboy&#8221;). Regarding the new iTunes release, there [...]]]></description>
			<content:encoded><![CDATA[<p>Daring Fireball has a <a href="http://daringfireball.net/2008/09/lets_rock_special_event" target="_blank">good overview</a> of yesterday&#8217;s Apple event, in which they updated the nano and touch and introed iTunes 8 (not to mention previewed an iPhone update promised on Friday&#8211;hopefully this is the update that will turn me back into &#8220;Apple fanboy&#8221; instead of &#8220;disgruntled Apple fanboy&#8221;).</p>
<p>Regarding the new iTunes release, there are a lot of nice touches that make it easier and more enjoyable to manage a large media library. For example, you can now manage settings for podcasts on a per-podcast basis. Why would anyone want to do that, you may ask? Well, I would like to have all of my podcasts but one set to delete a podcast &#8220;episode&#8221; after I listen to it, with the one exception being NPR All Songs Considered concert podcasts&#8211;I&#8217;m working my way through converting the better of those into individual MP3s, so I want to hang on to those podcasts even after i listen to them. Prior to iTunes 8, you didn&#8217;t have the granularity available to make such an exception. Thanks to <a href="http://www.ilounge.com/index.php/articles/comments/instant-expert-secrets-features-of-itunes-8/" target="_blank">this iLounge article</a> on becoming an instant iTunes expert, I learned about the new podcast setting capability, as well as other tweaks.</p>
<p>One downside to iTunes 8 is that it turns on the little iTunes store arrows next to each song, artist and album in your library. Clicking on an arrow takes you to the relevant iTunes store page. Beyond the fact that I don&#8217;t buy much media from the iTunes store, I dislike the visual clutter and wasted space with these arrows and so have turned them off via Preferences. Well, you can&#8217;t do that anymore&#8211;Apple took away the choice. However, an enterprising MacFixIt reader <a href="http://gizmodo.com/5047772/itunes-8-disables-disabling-store-links-heres-the-fix" target="_blank">shared a workaround</a> (for Mac OS X at least) that lets you kill them off. Check it out here. I&#8217;m back to being arrow-free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mhopp.org/blog/2008/09/10/a-couple-articles-worth-reading-on-yesterdays-apple-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-enact Bullitt With GPS Maps &#124; Autopia from Wired.com</title>
		<link>http://www.mhopp.org/blog/2008/08/20/re-enact-bullitt-with-gps-maps-autopia-from-wiredcom/</link>
		<comments>http://www.mhopp.org/blog/2008/08/20/re-enact-bullitt-with-gps-maps-autopia-from-wiredcom/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 02:14:00 +0000</pubDate>
		<dc:creator>Hopp</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mhopp.org/blog/?p=492</guid>
		<description><![CDATA[Pretty damn cool. I&#8217;ve seen Google Maps user maps before that show the route, but this is even better, as the video plays in sync with a moving icon on the map. Interesting to see how much they jump from one location to another in SF. I always assumed that the end of the chase [...]]]></description>
			<content:encoded><![CDATA[<p>Pretty damn cool. I&#8217;ve seen Google Maps user maps before that show the route, but this is even better, as the video plays in sync with a moving icon on the map. Interesting to see how much they jump from one location to another in SF. I always assumed that the end of the chase was up in Marin, but it turns out to be on the NE side of the large preserve above South SF.</p>
<p><a href="http://blog.wired.com/cars/2008/08/re-enact-bullit.html">Re-enact Bullitt With GPS Maps | Autopia from Wired.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mhopp.org/blog/2008/08/20/re-enact-bullitt-with-gps-maps-autopia-from-wiredcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Turn Gmail&#8217;s SSL Feature On Now &#8211; Webmonkey</title>
		<link>http://www.mhopp.org/blog/2008/08/20/why-you-should-turn-gmail-s-ssl-feature-on-now-webmonkey/</link>
		<comments>http://www.mhopp.org/blog/2008/08/20/why-you-should-turn-gmail-s-ssl-feature-on-now-webmonkey/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 01:39:11 +0000</pubDate>
		<dc:creator>Hopp</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mhopp.org/blog/?p=488</guid>
		<description><![CDATA[From Wired.com, here&#8217;s a good tip for all Gmail users. I checked my settings&#8211;it was not enabled. Why You Should Turn Gmail s SSL Feature On Now &#8211; Webmonkey]]></description>
			<content:encoded><![CDATA[<p>From Wired.com, here&#8217;s a good tip for all Gmail users. I checked my settings&#8211;it was not enabled.</p>
<p><a href="http://www.webmonkey.com/blog/Why_You_Should_Turn_Gmail_s_SSL_Feature_On_Now">Why You Should Turn Gmail s SSL Feature On Now &#8211; Webmonkey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mhopp.org/blog/2008/08/20/why-you-should-turn-gmail-s-ssl-feature-on-now-webmonkey/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Back from Europe</title>
		<link>http://www.mhopp.org/blog/2008/07/20/back-from-europe/</link>
		<comments>http://www.mhopp.org/blog/2008/07/20/back-from-europe/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 17:52:41 +0000</pubDate>
		<dc:creator>Hopp</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mhopp.org/blog/?p=459</guid>
		<description><![CDATA[Had an amazing trip with Vanessa (and the BMW 135i). Photos to come. One quick note: The BMW iDrive system is very slick and worked great. The car mags love to rag on it for a non-intuitive interface, but by the end of the first day, I had the system figured out (while driving east [...]]]></description>
			<content:encoded><![CDATA[<p>Had an amazing trip with Vanessa (and the BMW 135i). Photos to come. One quick note: The BMW iDrive system is very slick and worked great. The car mags love to rag on it for a non-intuitive interface, but by the end of the first day, I had the system figured out (while driving east across central Europe). The iPod/iPhone connection is great, easy to read on the screen and very responsive. One big plus that I just discovered now when I got home and synced my iPod&#8211;playing a track on my iPod in the car advanced the play count in iTunes when I synced. Yes, I&#8217;m a big smart playlist nerd, but it&#8217;s kickass that this works so well, given my reliance on play count-linked playlists.</p>
<p>More to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mhopp.org/blog/2008/07/20/back-from-europe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WiFi Networks, and security</title>
		<link>http://www.mhopp.org/blog/2008/06/01/wifi-networks-and-security/</link>
		<comments>http://www.mhopp.org/blog/2008/06/01/wifi-networks-and-security/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 04:14:14 +0000</pubDate>
		<dc:creator>Hopp</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mhopp.org/blog/?p=420</guid>
		<description><![CDATA[Ars Technica put up a quality summary of wireless network security measures, including a debunking of those measures without value (e.g., making it so that your network doesn&#8217;t broadcast its name&#8211;the SSID). Worth a read. High-level summary is: you should turn on a password, even if the outdated WEP standard, because that&#8217;s better than no [...]]]></description>
			<content:encoded><![CDATA[<p>Ars Technica put up a <a href="http://arstechnica.com/guides/tweaks/wireless-security.ars" target="_blank">quality summary</a> of wireless network security measures, including a debunking of those measures without value (e.g., making it so that your network doesn&#8217;t broadcast its name&#8211;the SSID). Worth a read. High-level summary is: you should turn on a password, even if the outdated WEP standard, because that&#8217;s better than no protection. Any of the flavors of WPA, the latest standard, are pretty good. And Nintendo continues its losing streak with respect to online features in hardware and games, because the DS only supports the WEP protocol, so you&#8217;d have to take your wireless security down to WEP to support the DS as lowest common denominator.</p>
<p>On the general topic of wireless networks, I had a brush with the general annoyance that is tech trouble shooting. I was updating Vanessa&#8217;s WiFi network to change the SSID from &#8220;dlink&#8221; and to add a password. Somehow this screwed up the IP address assignment process done in conjunction with the Comcast cable modem. After exhausting my toolbox of techniques with no luck, I had to turn to Comcast for assistance. Their first step: unplug the power cord from both the router and the cable modem, then power back up the cable modem and then the router, and finally restart your computer. Bingo, this worked. I had done these steps in a different sequence with no success during my troubleshooting attempts. Oh well, just glad &#8220;Little Fury Things&#8221; net is working now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mhopp.org/blog/2008/06/01/wifi-networks-and-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offsite backup update: Drobo + CrashPlan + work computer</title>
		<link>http://www.mhopp.org/blog/2008/05/08/quick-note-on-offsite-backups/</link>
		<comments>http://www.mhopp.org/blog/2008/05/08/quick-note-on-offsite-backups/#comments</comments>
		<pubDate>Fri, 09 May 2008 00:17:39 +0000</pubDate>
		<dc:creator>Hopp</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mhopp.org/blog/?p=397</guid>
		<description><![CDATA[I just posted a Gizmodo review of an onsite/offsite backup solution to my del.icio.us bookmarks (should show up in tomorrow morning&#8217;s daily links) and posted a little blurb alongside the link about my plans for offsite backup. Del.icio.us limits your character count when posting a link, so I&#8217;ll go into more detail here. Onsite backup [...]]]></description>
			<content:encoded><![CDATA[<p>I just posted a <a href="http://gizmodo.com/388654/lightning-review-datto-network-storage-with-offsite-backup" target="_blank">Gizmodo review</a> of an onsite/offsite backup solution to my del.icio.us bookmarks (should show up in tomorrow morning&#8217;s daily links) and posted a little blurb alongside the link about my plans for offsite backup. Del.icio.us limits your character count when posting a link, so I&#8217;ll go into more detail here.</p>
<p>Onsite backup is what most people think of for backup, and it is the first step in making sure your data is protected. However, offsite backup is also important in case of fire, theft or other catastrophe that wipes out your local backups. There are a number of options for offsite backup, depending on the amount of data at issue. <a href="http://www.mhopp.org/blog/2007/12/13/online-offsite-backups/" target="_blank">I posted in December</a> about CrashPlan and Mozy, two leading options. Take a look at that link for an overview.</p>
<p>I currently use CrashPlan on my MacBook to back up that computer up to my Mac Pro desktop. So long as both computers are awake and online, the MacBook automatically backs up to the Mac Pro. I also have a Mozy monthly subscription to back up certain files on my Mac Pro, such as digital photos. The problem with Mozy is that restoring backups solely over the Web will take forever, so I haven&#8217;t extended the backup to include, say, my 300GB iTunes library (lots of music and movies).</p>
<p>I&#8217;m now planning to buy a Drobo storage appliance and use it in conjunction with CrashPlan to back up my Mac Pro offsite. Drobo is basically a multi-bay USB storage device that lets you add up to 4 drives at a time and replace drives when broken or more storage is needed, while handling all drive formatting, configuration, etc. automatically. The user doesn&#8217;t have to worry about anything. It&#8217;s a RAID array without any tech headaches for the user. A RAID array is the only way I&#8217;m going to get enough storage capacity to back up my main Mac Pro hard drive (1 terabyte) and the iTunes volume (750GB). CrashPlan + Drobo + work computer means I&#8217;ll have offsite backups under my control and able to be directly connected if restores are needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mhopp.org/blog/2008/05/08/quick-note-on-offsite-backups/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hopp&#8217;s favorite sports blogs</title>
		<link>http://www.mhopp.org/blog/2008/05/01/hopps-favorite-sports-blogs/</link>
		<comments>http://www.mhopp.org/blog/2008/05/01/hopps-favorite-sports-blogs/#comments</comments>
		<pubDate>Thu, 01 May 2008 17:14:10 +0000</pubDate>
		<dc:creator>Hopp</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mhopp.org/blog/?p=391</guid>
		<description><![CDATA[Borders started an interesting e-mail thread on the recent Costas Now show on blogs v. the mainstream media (MSM). DeadSpin.com has the video up here. Short story: Costas and sports book author Buzz Bissinger (&#8220;Friday Night Lights&#8221; among others) HATE bloggers and assume that blogs exist only to provide vitriol and snark in a glib [...]]]></description>
			<content:encoded><![CDATA[<p>Borders started an interesting e-mail thread on the recent Costas Now show on blogs v. the mainstream media (MSM). DeadSpin.com has the video <a href="http://deadspin.com/385770/bissinger-vs-leitch?autoplay=true" target="_blank">up here</a>. Short story: Costas and sports book author Buzz Bissinger (&#8220;Friday Night Lights&#8221; among others) HATE bloggers and assume that blogs exist only to provide vitriol and snark in a glib fashion, with no value add compared to the MSM. I don&#8217;t agree. Trying to put sports blogs in a box and assign one label to them is like trying to do that with hedge funds. They come in all kinds, serve many different audiences and some don&#8217;t even have audiences. I get more value from the blogs I read than from Sports Illustrated, ESPN the Mag, NY Times, Detroit Free Press, etc. I&#8217;d rather keep the blogs and give up reading MSM. So here&#8217;s a listing of my favorite blogs.</p>
<ul>
<li><a href="http://www.mgoblog.com" target="_blank">MGoBlog</a>. My mainstay for Michigan (U. of) sports news, esp. for football.</li>
<li><a href="http://www.sundaymorningqb.com/rss2/index.xml" target="_blank">Sunday Morning Quarterback</a>. Great, serious college football site.</li>
<li><a href="http://feeds.feedburner.com/edsbs/rss2" target="_blank">Every Day Should Be Saturday</a>. Hilarious college football blog. Maintains the Fulmer Cup in the offseason, which tracks the criminal infractions of college football programs. I think Missouri is currently leading. Here&#8217;s a <a href="http://www.everydayshouldbesaturday.com/2008/05/01/fulmer-cup-headbutt-way-into-party-edition/" target="_blank">recent post</a> covering headbutts. I learned from EDSBS that an Oregon player was arrested last year for stealing livestock to have sex with it. Love it.</li>
<li><a href="http://feeds.feedburner.com/TheDetroitTigerWeblog" target="_blank">Detroit Tigers Weblog</a>. Provides pitchFX analysis of Tigers pitchers and minor league reports, as well as a reasoned take on Tigers&#8217; happenings.</li>
<li><a href="http://www.detroitbadboys.com/feed/" target="_blank">Detroit Bad Boys</a>, a Pistons blog.</li>
<li>Baseball Prospectus <a href="http://www.baseballprospectus.com/unfiltered/?feed=rss2" target="_blank">feed 1</a> and <a href="http://www.baseballprospectus.com/rss/feed.xml" target="_blank">feed 2</a>. Great stats-focused baseball site. Not sure if this is a blog, but the lines are blurred. Some Baseball Prospectus stories are premium, requiring a membership.</li>
<li><a href="http://sports.espn.go.com/keyword/search?searchString=buster+olney&amp;feed=rss&amp;src=rss&amp;filter=blog" target="_blank">Buster Olney&#8217;s blog</a> at ESPN.com, part of their Insider feature. Hmm, Buster Olney was the Yankees beat writer at the NY Times and wrote a real book published in hardcover format. Crazy Buzz B., where does Buster fit into your world view?</li>
<li><a href="http://sports.espn.go.com/keyword/search?searchString=rob+neyer&amp;feed=rss&amp;src=rss&amp;filter=blog" target="_blank">Rob Neyer&#8217;s blog</a> at ESPN.com Insider.</li>
<li><a href="http://www.hardballtimes.com/main/content/rssall/" target="_blank">Hardball Times</a>. Another baseball site. Similar focus to Baseball Prospectus.</li>
<li><a href="http://mirtle.blogspot.com/feeds/posts/default?alt=rss" target="_blank">James Mirtle&#8217;s hockey blog</a>. He&#8217;s the hockey guy at the Toronto Globe &amp; Mail paper.</li>
<li><a href="http://myespn.go.com/blogs/thfeed" target="_blank">TrueHoop blog</a>, which Borders reads. Henry Abbott aggregates a lot of links and provides some insight. I learned about the fascinating William Wesley here.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mhopp.org/blog/2008/05/01/hopps-favorite-sports-blogs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mossberg WTF</title>
		<link>http://www.mhopp.org/blog/2008/04/11/mossberg-wtf/</link>
		<comments>http://www.mhopp.org/blog/2008/04/11/mossberg-wtf/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 17:24:03 +0000</pubDate>
		<dc:creator>Hopp</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mhopp.org/blog/?p=377</guid>
		<description><![CDATA[Walt Mossberg put out his twice-yearly computer buying guide this week. (Link is here, but likely to be pay-only because Wall Street Journal.) It&#8217;s a solid overview for the consumer, but for the fact that he limits his mention of the virtualization options available for the Mac to one short sentence. Here&#8217;s the relevant paragraph: [...]]]></description>
			<content:encoded><![CDATA[<p>Walt Mossberg put out his twice-yearly computer buying guide this week. (Link is <a title="Mossberg story" href="http://online.wsj.com/article/SB120777238299202605.html?mod=mostpop" target="_blank">here</a>, but likely to be pay-only because Wall Street Journal.) It&#8217;s a solid overview for the consumer, but for the fact that he limits his mention of the virtualization options available for the Mac to one short sentence. Here&#8217;s the relevant paragraph:</p>
<p style="padding-left: 30px;"><strong>&#8220;Windows vs. Mac:</strong> This is the eternal question. In my view, Apple&#8217;s Leopard operating system is faster, better and far less prone to malicious software than Microsoft&#8217;s Vista operating system. And the Mac laptops also come with better built-in software. The $1,099 MacBook is a solid, fairly priced machine, and the $1,999 MacBook Pro is even better. Both also can run Windows.&#8221;</p>
<p style="padding-left: 30px;">
<p>Obviously, Walt faces space constraints, but if I were to write the overview, I&#8217;d make clear the point that you should get a Mac unless you find a Windows PC with better hardware specs for the price (somewhat unlikely because Macs are now pretty good values), or a unique hardware profile that you can&#8217;t get on a Mac (such as that new small ThinkPad or a super-cheapie machine), AND that hardware advantage and/or difference outweighs the advantages of Mac OS X over Windows Vista (acknowledged by Mossberg in his story, but likely to be a subjective call for many longtime Windows users).</p>
<p>With a Mac, you <em>can </em>have it both ways, so in my view the default purchase position should be: &#8220;I&#8217;m going to get a Mac. Do I need to install Windows on there as well? Is there a reason I should get a Windows machine instead?&#8221; One little sentence from Mossberg doesn&#8217;t communicate that very well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mhopp.org/blog/2008/04/11/mossberg-wtf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review Time: Garmin Colorado 400t GPS device</title>
		<link>http://www.mhopp.org/blog/2008/04/07/review-time-garmin-colorado-400t-gps-device/</link>
		<comments>http://www.mhopp.org/blog/2008/04/07/review-time-garmin-colorado-400t-gps-device/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 23:02:57 +0000</pubDate>
		<dc:creator>Hopp</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mhopp.org/blog/?p=371</guid>
		<description><![CDATA[On Friday, I purchased a hiking-focused GPS handheld, Garmin&#8217;s top-of-the line Colorado 400t, and evaluated it on Saturday during our hike at Pinnacles National Mount. Verdict: I&#8217;m returning it. I was disappointed in the Colorado&#8217;s inability to replace paper maps, as the device only had a limited number of trails shown on its topographical maps, [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, I purchased a hiking-focused GPS handheld, Garmin&#8217;s top-of-the line Colorado 400t, and evaluated it on Saturday during our hike at Pinnacles National Mount. Verdict: I&#8217;m returning it. I was disappointed in the Colorado&#8217;s inability to replace paper maps, as the device only had a limited number of trails shown on its topographical maps, with poor labeling of the trails that are on the device. Also, the battery life was total crap (died after 4 hours on brand-new batteries), although I downloaded a firmware update when I got home that supposedly addresses that issue, among others. The screen was a letdown&#8211;it was very difficult to show a map to my fellow hikers, as the viewable angle in sunlight is limited.</p>
<p><img style="vertical-align: text-top;" src="http://media.rei.com/media/uu/0528a583-b917-4e2b-8abf-163a41ab11d9.jpg" alt="Garmin Colorado 400t" /></p>
<p>On Sunday, I connected it to my computer to see if there was some useful software that would let me download trail routes to the GPS device and log my trips. Both the Garmin software and software from a third party affiliated with Backpacker magazine are Windows only (which I got around by using my VMWare Fusion program that lets me run Windows XP on my Macs) and are pretty crappy.</p>
<p>The Colorado does offer some utility. It shows you exactly where you are, which you can use in conjunction with paper maps to figure out a route. It tracks how far you&#8217;ve hiked and the elevation you&#8217;ve gone, good for those that like to track stats on a hike (although if you&#8217;re going on an established hike, you can just check your guidebook for that). You can place waypoint markers at points along your route, such as where you saw a California condor (yep, saw one on Saturday, very cool to see and a very, very ugly bird&#8211;no hair on its head). And you can use it for geocaching, a GPS-linked treasure hunt for adults. But I don&#8217;t geocache. And the other features aren&#8217;t compelling enough to make me buy a $300 device. Given that the Colorado costs $600, goodbye.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mhopp.org/blog/2008/04/07/review-time-garmin-colorado-400t-gps-device/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.363 seconds -->

